top of page
Mini motors brooklyn
scooter comparison
Model | Price | Top Speed | Range | Max Watts | Battery | Voltage | Amp Hours | Charge Time | Weight | Category |
---|---|---|---|---|---|---|---|---|---|---|
Speedway 4 Mini | $1,049 | 28 MPH | 30 Miles | 1,360 W | PANASONIC | 48 V | 15.6 AH | 6 Hours | 36 lbs | Beginner Commuter |
Speedway Leger | $1,100 | 28 MPH | 30 Miles | 1,360 W | PANASONIC | 48 V | 15.6 AH | 10 Hours | 45 lbs | Beginner Commuter |
Fuetcher Gun Pro | $1,100 | 31 MPH | 45 Miles | 1,760 W | SINCPOWER | 52 V | 20.8 AH | 11 Hours | 46 lbs | Beginner Commuter |
Speedway Leger Pro | $1,475 | 31 MPH | 45 Miles | 1,450 W | PANASONIC | 52 V | 25.6 AH | 6 Hours | 45 lbs | Beginner Commuter |
Dualtron Mini | $1,499 | 32 MPH | 34 Miles | 1,450 W | LG | 52 V | 17.5 AH | 10 Hours | 48 lbs | Beginner Commuter |
Speedway 5 | $2,100 | 40 MPH | 50 Miles | 3,600 W | SINCPOWER | 60 V | 23.4 AH | 13 Hours | 70 lbs | Performance Commuter |
Dualtron Eagle Pro | $2,290 | 40 MPH | 50 Miles | 3,600 W | LG | 60 V | 22.4 AH | 12 Hours | 66 lbs | Performance Commuter |
Dualtron Spider | $2,450 | 37 MPH | 37 Miles | 3,000 W | LG | 60 V | 17.5 AH | 8.7 Hours | 44 lbs | |
Dualtron Spider Limited | $2,550 | 37 MPH | 50 Miles | 3,000 W | LG | 60 V | 24.5 AH | 14 Hours | 49 lbs | Performance Commuter |
Dualtron Ultra V2 | $3,149 | 50 MPH | 75 Miles | 5,400 W | LG | 60 V | 32 AH | 20 Hours | 81 lbs | High Performance |
Dualtron Thunder | $3,699 | 50 MPH | 75 Miles | 5,400 W | LG | 60 V | 35 AH | 20 Hours | 95 lbs | High Performance |
Dualtron Ultra 2 | $3,990 | 55 MPH | 87 Miles | 6,640 W | LG | 72 V | 35 AH | 23 Hours | 88 lbs | Extreme Performance |
Dualtron Storm | $4,490 | 55 MPH | 80 Miles | 6,640 W | LG | 72 V | 31.5 AH | 21 Hours | 102 lbs | Extreme Performance |
Compare the scooters found at Mini Motors Brooklyn & determine which is the best fit for you!
​
For any questions regarding price, speed, range and features, submit a message or feel free to give us a call at
585-398-6341
bottom of page